Progress Update #5

Data was collected on 4/5/18 and 4/8/18. The trials were completed and the averages of the trials were calculated. The fish were slightly more active the second. The female stayed close to the divider and interacted with the males often.
Data Collection: The Completion of the Trials
Side A: Focal Fish | Side B: Bystander | Avg. Gill Flares | Avg. Tail Beats |
Male #2 | Nothing-self trial | 40.33 | 15.33 |
Male #2 | Male betta | 13.167 | 4.417 |
Male #2 | Female betta | 1.33 | 5 |
Male #3 | Nothing- self-trial | 26 | 8.667 |
Male #3 | Male betta | 7 | 2 |
Male #3 | Female betta | 6.667 | 11.667 |
Male #4 | Nothing- self-trial | 8.33 | 3.33 |
Make #4 | Male betta | 15.889 | 3.778 |
Male #4 | Female betta | 8.33 | 9.33 |
Male #5 | Nothing- self-trial | 3 | 1 |
Male #5 | Male betta | 11.22 | 3.778 |
Male #5 | Female betta | 1.33 | 6.667 |
Table 1: Averages from the self-trials and crossed trials.
Photo by me